New product
2 Item Items
Warning: Last items in stock!
Availability date:
Creality Hi Combo 3D Printer with CFS 260x260x300 500mm/s
Recipient :
* Required fields
or Cancel
For detailed information about the printer, visit the official free knowledge-sharing platform: Creality Wiki.
| Specification | Value |
|---|---|
| Build Volume | 260×260×300 mm |
| Frame | Aluminum Alloy |
| Printing Speed | 300 mm/s typical speed; 500 mm/s max speed |
| Acceleration | ≤12000 mm/s² |
| 3D Printer Dimensions | 409 × 392 × 477 mm |
| Printer Package Dimensions | 650 × 460 × 240 mm |
| Combo Package Dimensions | 650 × 460 × 560 m |
| 3D Printer Net Weight | 8.75 kg |
| Combo Net Weight | 13.31 kg |
| 3D Printer Gross Weight | 11.58 kg |
| Combo Gross Weight | 19.14 kg |
| Build Plate | Two-sided epoxy flexible build plate |
| Heatbed Temperature | ≤ 100 ℃ |
| Part Cooling Fan | Closed-loop Control |
| Hotend Fan | Closed-loop Control |
| Extruder | Direct drive extruder |
| Hotend | All-metal & integrated |
| Extruder Gears | Steel |
| Nozzle | Durable tri-metal nozzle |
| Nozzle Temperature | ≤300℃ |
| Nozzle Diameter (Default) | 0.4 mm |
| Nozzle Diameter (Optional) | 0.6 mm、0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Monitoring Camera | Yes |
| Filament Run-out Sensor | Yes |
| Filament Tangle Detection | Yes |
| Auto Filament Relay | Yes (with CFS) |
| Supported Filaments | Hyper-PLA/PLA/PETG/ABS/PLA-CF |
| Display Screen | 3.2″ color touch screen (320×240px) |
| File Transfer | USB drive/WiFi |
| File Storage | 8GB |
| User Interfaces | Touch screen, Creality Cloud App, PC program |
| MCU | Dual-core ARM Cortex-A7 microprocessor |
| Slicing Software | Creality Print 5.1 and newer versions |
| Supported Languages | English, German, Spanish, French, Italian, Portuguese, Turkish, Russian, Japanese, Chinese |
| Leveling Method | Leveling with strain gauge |
| XYZE Motor | Step-servo motor for X/Y axis; step motor for others |
| Input Shaping (G-Sensor) | Yes |
| Lighting Kit | Yes |
| CFS Connection | ≤ 4 (Separate power source required for 2 and more units) |
| Specification | Value |
|---|---|
| Product Dimension | 379 × 314 × 276 mm |
| Product Net Weight | 4.56 kg |
| Input Voltage | DC 24V |
| Rated Power | 20W |
| CFS Connection | ≤ 4 |
| RFID Filament Recognition | Yes |
| Supported Filaments | PLA/PETG/ABS/ASA/PET/PLA-CF *Not compatible with flexible TPU, damp BVOH/PVA, or warped cardboard spools. |
| Display Screen | Digital screen showing temperature and humidity |
https://youtu.be/Ra9wpkohZ3I?si=Tds-yTO6dFzcVvFr
R 65.00
R 65.00
R 65.00
R 65.00
R 65.00
R 65.00
R 6,995.00
R 299.00
R 599.00
R 999.00
R 699.00
R 699.00
R 599.00
R 50.00
R 85.00
R 185.00
R 399.00
R 299.00
R 349.00
R 149.00
R 149.00
R 299.00
R 299.00
R 225.00
R 299.00
R 299.00
R 299.00
R 299.00
R 299.00
R 399.00